Good news for iPhone fans; the latest release promises a longer-lasting battery life in an assortment of bright new colours. Best of all, the new model features an extra durable screen and water-resistant handset. With prices starting at a cool $1,629 (or $1,799 for the Max, wide-screen version) Apple fans keen will need to dig deep for the latest iPhone instalment.
However...those planning to travel with their flash new gadgets may want to consider whether their iPhone, Android or any type of smartphone are actually covered on the go!
Cover your gadgets on-the-go!
These days our phones aren’t optional travel accessories- they’re essential. However, all too often travellers damage or lose their gadgets only to later discover that they aren’t covered. Or they can only claim back half of the phone’s original cost.
Did you know a standard travel insurance policy may not necessarily cover the entire cost to replace your phone, due to single-item cover limits? If your phone is worth upwards of $1,000 you'll need to find a policy with higher per-item limits. Or one that allows you to pay an extra premium to cover your high-value gadgets.
Who covers iphones?
Insurer | Underwriter | Limit | Conditions | Buy Now |
---|---|---|---|---|
HDI Global Specialty SE – Australia | $1,000 | No cover for phones checked into the cargo hold. No cover for electrical or mechanical breakdown; a fragile, brittle or electronic component is broken or scratched; damage to mobile phone screen, water (or liquid) damage to mobile phone. | ||
Hollard Insurance Company Pty Ltd | $1,500 | No cover whilst checked in the cargo hold. No cover for any claims relating to a mobile phone if you are unable to supply the IMEI. | ||
Mitsui Sumitomo Insurance Company Limited | $3,000 | No cover for phones checked into the cargo hold. No cover for electrical or mechanical breakdown; a fragile, brittle or electronic component is broken or scratched; damage to mobile phone screen, water (or liquid) damage to mobile phone. | ||
HDI Global Specialty SE – Australia | $1,000 | No cover for phones checked into the cargo hold. No cover for electrical or mechanical breakdown; a fragile, brittle or electronic component is broken or scratched; damage to mobile phone screen, water (or liquid) damage to mobile phone. | ||
Mitsui Sumitomo Insurance Company Limited | $3,000 | No cover for phones checked into the cargo hold. No cover for electrical or mechanical breakdown; a fragile, brittle or electronic component is broken or scratched; damage to mobile phone screen, water (or liquid) damage to mobile phone. | ||
HDI Global Specialty SE – Australia | $1,000 | No cover for phones checked into the cargo hold. No cover for electrical or mechanical breakdown; a fragile, brittle or electronic component is broken or scratched; damage to mobile phone screen, water (or liquid) damage to mobile phone. | ||
Mitsui Sumitomo Insurance Company Limited | $1,000 | No cover for phones checked into the cargo hold. No cover for electrical or mechanical breakdown; a fragile, brittle or electronic component is broken or scratched; damage to mobile phone screen, water (or liquid) damage to mobile phone. | ||
Chubb Insurance Australia Limited | $1,250 | No cover for checked-in hold luggage. | ||
Allianz Australia Insurance Limited | $1,000 | No cover for phones checked into the cargo hold. No cover for electrical or mechanical breakdown; a fragile, brittle or electronic component is broken or scratched; damage to mobile phone screen, water (or liquid) damage to mobile phone. | ||
Allianz Australia Insurance Limited | $1,000 | No cover for phones checked into the cargo hold. No cover for electrical or mechanical breakdown; a fragile, brittle or electronic component is broken or scratched; damage to mobile phone screen, water (or liquid) damage to mobile phone. | ||
Zurich Australian Insurance Limited | $1,500 | No cover for any claims relating to a mobile phone if you are unable to supply the IMEI. You are also required to block the IMEI number of the stolen or lost mobile phone. | ||
Zurich Australian Insurance Limited | $1,500 | No cover for any claims relating to a mobile phone if you are unable to supply the IMEI. You are also required to block the IMEI number of the stolen or lost mobile phone. | ||
Zurich Australian Insurance Limited | $1,500 | No cover for any claims relating to a mobile phone if you are unable to supply the IMEI. You are also required to block the IMEI number of the stolen or lost mobile phone. | ||
Zurich Australian Insurance Limited | $2,000 | No cover whilst checked in the cargo hold. No cover for any claims relating to a mobile phone if you are unable to supply the IMEI. | ||
Certain underwriters at Lloyd's | $3,000 | No cover whilst checked in the cargo hold. No cover for any claims relating to a mobile phone if you are unable to supply the IMEI. | ||
Chase Underwriting Pty Ltd | $2,000 | No cover whilst checked in the cargo hold. No cover for any claims relating to a mobile phone if you are unable to supply the IMEI. | ||
Guild Insurance Limited | $2,000 | No cover for phones checked into the cargo hold. No cover for electrical or mechanical breakdown; a fragile, brittle or electronic component is broken or scratched; damage to mobile phone screen, water (or liquid) damage to mobile phone. | ||
Southern Cross Benefits Limited | $1,500 | No cover for phones checked into the cargo hold. No cover for electrical or mechanical breakdown; a fragile, brittle or electronic component is broken or scratched; damage to mobile phone screen, water (or liquid) damage to mobile phone. | ||
Pacific International Insurance Pty Ltd | $700 | No cover for phones checked into the cargo hold. No cover for electrical or mechanical breakdown; a fragile, brittle or electronic component is broken or scratched; damage to mobile phone screen, water (or liquid) damage to mobile phone. | ||
Pacific International Insurance | $1,000 | No cover for phones checked into the cargo hold. No cover for electrical or mechanical breakdown; a fragile, brittle or electronic component is broken or scratched; damage to mobile phone screen, water (or liquid) damage to mobile phone. | ||
Chase Underwriting Solutions Pty Ltd | $1,000 | No cover whilst checked in the cargo hold. No cover for any claims relating to a mobile phone if you are unable to supply the IMEI. | ||
Zurich Australian Insurance Limited | $1,500 | No cover for any claims relating to a mobile phone if you are unable to supply the IMEI. You are also required to block the IMEI number of the stolen or lost mobile phone. | ||
Pacific International Insurance | $1,000 | No cover for phones checked into the cargo hold. No cover for electrical or mechanical breakdown; a fragile, brittle or electronic component is broken or scratched; damage to mobile phone screen, water (or liquid) damage to mobile phone. | ||
Tokio Marine & Nichido Fire Insurance Co. Ltd | $1,000 | No cover for any claims relating to a mobile phone if you are unable to supply the IMEI. You are also required to block the IMEI number of the stolen or lost mobile phone. | ||
Allianz Australia Insurance Limited | $1,000 | No cover for phones checked into the cargo hold. No cover for electrical or mechanical breakdown; a fragile, brittle or electronic component is broken or scratched; damage to mobile phone screen, water (or liquid) damage to mobile phone. |
General Advice Warning: The contents of this article were accurate at the time of writing. Insurers change their policies from time to time, so some information may have changed. You should always read the Product Disclosure Statement of your chosen insurer to understand what is covered and what isn't. The information provided is of a general nature only and does not take into account any personal objectives, financial situation or needs. Before making a decision you should consider the appropriateness of the information having regard to your personal circumstances.
Good news for those on new contracts
Despite some exclusions surrounding phone cover, travel insurance can be a huge asset when travelling with expensive devices. A great benefit is that most comprehensive policies cover the full cost of your phone, regardless of any outstanding contract fees.
Insurers like Zoom Travel Insurance, 1Cover and Budget Direct will pay for the total value of your handset, no matter how much of your contract you’ve paid off. While depreciation may still apply this can still be an invaluable benefit for those who haven’t yet paid off their phone in full.
When are you not covered
- No IMEI number: Some insurance companies will not pay out a claim relating to a mobile phone (or device with phone capabilities) if you are unable to supply the IMEI (International Mobile Equipment Identity).
- Cracked screens: It’s happened to the best of us - an ill-fated fall has cracked our phone screen, or it’s been waterlogged in a bathtub or toilet. While the iPhone XS promises to be indestructible, not all phones can withstand a hard knock or splash. Some insurers have begun restricting cover for phone screen cracks and damages. Many omit cover for damages to mobile phone, laptop, or tablet screens - so make sure you do your research when shopping for insurance.
- Leaving iphones behind: Failing to keep a close watch on your iphone may also invalidate your cover. Forgetting your mobile behind in a taxi, hotel room, airplane or from an unlocked car for instance, wouldn’t be covered by most insurance policies given the phone was left unattended.
- Checked in items: Most insurers do not cover for damages or loss for items that were checked into the cargo hold of any transport carrier. So make sure you have your phone in your hand luggage.
- Unreported items: Most policies will maintain that it is your responsibility to report theft or loss to the relevant authority (and your travel insurance provider) within 24 hours.
- Items with no proof of purchase: Without an original receipt to prove your iphone purchase, your claim might be rejected. Something to bear in mind is that photocopied, faxed or scanned documents may not be accepted.
- When alcohol or drugs are a contributing factor: If you were under the influence of drugs or alcohol when your smartphone went missing, your claim may not be paid out.
Beware of depreciation
Insurers will usually depreciate the value of any item you claim for, so when taking a brand-new smartphone away on holidays, adding it as a ‘specific high value item’ will limit the impact of depreciation on your phone. Just a few months can drop your phone’s value by as much as 50% so it may be worth spending a little extra to ensure the phone value remains.
Go go gadget
Always do your research and see what varying insurers can offer you. When you’ve spent a lot of money on your new exxy iphone it’s worth taking the time to ensure it’s well protected.
Natalie Smith
Having travelled to over 40 countries, studied tourism management and worked as a flight attendant for over three years, Natalie knows more than a thing or two about travel! She’s an adventure-lover, whose favourite trips have been trekking Machu Picchu and volunteering in an animal shelter in the Amazon. Qualified in Tier 2 General Insurance General Advice and specialising in travel insurance for the last five years, she in passionate about helping travellers get the most out of their holiday.